Start | (-27.5086497,153.0802207) |
Mode | Car |
Directions | From Old Cleveland Road, 22
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. This side trip takes you to the lookout at the summit of Sankey's Mountain, providing you better views over the land. To start this optional side trip turn sharp left here. On returning from this side trip veer left when you get back to this intersection. Details below.
|
|
|
|
|
|
|
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
Class 3/6 Moderate track |
|
---|---|
Length | 3.1 km |
Time | 1 h to 1 h 30 min |
Quality of track | Clear and well formed track or trail (2/6) |
Gradient | Short steep hills (3/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | No experience required (1/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Seat
| 440 m | [seat] |
Seat
| 2.8 km + 105 m | [seat] |
Seat
| 2.8 km + 110 m | [seat] |
Seat
| 2.8 km | [seat] |