Start | At the intersection of Hartz Road & Lake Osborne (-43.2169658,146.7701843) |
Mode | Car |
Directions | From Huon Highway, A6
|
Class 4/6 Hard track |
|
---|---|
Length | 2.1 km |
Time | 45 min to 1 h |
Quality of track | Clear and well formed track or trail (2/6) |
Gradient | Gentle hills with occasional steps (2/6) |
Signage | Clearly signposted (1/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | No experience required (2/6) |
Weather | Foretasted & unexpected storms and severe weather may impact on navigation and safety (4/6) |
Item | From Start | Name & link to notes |
---|---|---|
Shelter
| -89 m | [shelter] |
Toilet
| -69 m | [toilet] |