Start | At the intersection of Langston Place & Cambridge Street (-33.7724644,151.0824454) |
Mode | Bus Car (There is free parking available.) Train |
Directions | From Silverwater Road, A6
|
Finish | (-33.7320179,151.0784513) |
Mode (end) | Car Shuttle Bus Car (There is free parking available.) Train |
Class 4/6 Hard track |
|
---|---|
Length | 7.9 km |
Time | 2 h 30 min to 3 h |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Very steep (4/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Limited facilities, not all cliffs are fenced (3/6) |
Experience Required | Some bushwalking experience recommended (3/6) |
Weather | Storms may impact on navigation and safety (3/6) |
Item | From Start | Name & link to notes |
---|---|---|
Shelter
| 225 m | [shelter] |
Seat
| 6.9 km | [seat] |
Seat
| 6.9 km | [seat] |
Toilet
| 7.1 km | [toilet] |
Seat
| 7.9 km | [seat] |
Seat
| 8 km | [seat] |
Toilet
| 8.1 km | [toilet] |