Start | (-33.4251386,151.3546894) |
Mode | Car (There is free parking available.) |
Directions | From York Street, A49
|
Class 3/6 Moderate track |
|
---|---|
Length | 2 km |
Time | 50 min to 1 h |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Short steep hills (3/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Limited facilities, not all cliffs are fenced (3/6) |
Experience Required | Some bushwalking experience recommended (3/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 70 m | [toilet] |
Toilet
| 1.2 km | [toilet] |