Start | (-29.4886677,153.358623) |
Mode | Car |
Directions | From Yamba Road
|
Finish | (-29.6115904,153.3403534) |
Mode (end) | Car Shuttle Car |
Class 4/6 Hard track |
|
---|---|
Length | 16.7 km |
Time | 6 h to 7 h |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Short steep hills (3/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Limited facilities (such as cliffs not fenced, significant creeks not bridged) (4/6) |
Experience Required | Moderate level of bushwalking experience recommended (4/6) |
Weather | Foretasted & unexpected storms and severe weather may impact on navigation and safety (4/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 75 m | [toilet] |
Camp site
| 4.8 km | Shelley Head Campground |
Camp site
| 11.3 km | Lake Arragan Campground |
Toilet
| 11.4 km | [toilet] |
Toilet
| 12.1 km | [toilet] |
Camp site
| 12.2 km | [camp site] |
Toilet
| 12.5 km | [toilet] |
Camp site
| 12.8 km | Red Cliff Campground |