Start | (-31.0115423,149.416072) |
Mode | Car |
Directions | From Newell Highway, A39
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
Class 3/6 Moderate track |
|
---|---|
Length | 1.8 km |
Time | 1 h to 1 h 30 min |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Gentle hills with occasional steps (2/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | No experience required (2/6) |
Weather | Weather generally has little impact on safety (2/6) |
Item | From Start | Name & link to notes |
---|---|---|
Seat
| 30 m | [seat] |
Seat
| 680 m | [seat] |
Seat
| 910 m | [seat] |
Seat
| 1.1 km | [seat] |
Seat
| 1.4 km | [seat] |