Start | (-31.7304075,152.7944822) |
Mode | Car |
Directions | From Reid Street
|
Finish | (-31.719374,152.7941136) |
Mode (end) | Car Shuttle Car |
Class 3/6 Moderate track |
|
---|---|
Length | 1.4 km |
Time | 45 min to 1 h 15 min |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Short steep hills (3/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Limited facilities, not all cliffs are fenced (3/6) |
Experience Required | Some bushwalking experience recommended (3/6) |
Weather | Storms may impact on navigation and safety (3/6) |
Item | From Start | Name & link to notes |
---|---|---|
Camp site
| 10 m | Indian Head Camping Area |
Toilet
| 40 m | [toilet] |